Page: 1
| United States Soft (4) Mahd (69) | United States Descent Mahd (69) | United States Mat (2) Mahd (69) |
| Iran Shishlik (4) Mahd (69) | United States overt (2) Mahd (69) | Haiti Maple (5) Mahd (69) |
| Haiti Lizard (8) Mahd (69) | United States Hook Mahd (69) | United States Range Mahd (69) |
| United States Live (10) * Mahd (69) | Iran Peak (5) Mahd (69) | Iran Kelika (4) Mahd (69) |
| Iran Pistachio (3) Mahd (69) | Iran Snail (4) Mahd (69) | Canada Alone (6) Mahd (69) |
| United States Fish (12) Mahd (69) | ||
|   |
